Virat Kohli holds the record for scoring the most runs in IPL history. He has amassed 5878 runs in the Indian Premier League so far, at an average of 38.16, and that includes 5 centuries as well.
Also Read: List of Orange Cap holders in each IPL season, Most runs in IPL season
IPL has been the premier franchise-based tournament in cricket ever since its inaugural edition in 2008. This tournament has gone on to make the careers of several players.
Also Read: 3 Mumbai Indians (MI) Players who can win the Orange Cap in IPL 2021 | Most Runs in IPL 2021
Performances in the IPL matter a lot and that’s why consistent performers in this league over the years have gone on to become established international players as well.
The IPL has turned out to be a turning point in the careers of many great batsmen like AB de Villiers. So let’s take a look at the list of highest run scorers in IPL history.
Most Runs in IPL History
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
V Kohli | 2008-2020 | 192 | 184 | 30 | 5878 | 113 | 38.16 | 4496 | 130.73 | 5 | 39 | 6 | 503 | 201 |
(Royal Challengers Bangalore) | ||||||||||||||
SK Raina | 2008-2019 | 193 | 189 | 28 | 5368 | 100* | 33.34 | 3915 | 137.11 | 1 | 38 | 8 | 493 | 194 |
(Chennai Super Kings, Gujarat Lions) | ||||||||||||||
DA Warner | 2009-2020 | 142 | 142 | 19 | 5254 | 126 | 42.71 | 3712 | 141.54 | 4 | 48 | 7 | 510 | 195 |
(Delhi Daredevils, Sunrisers Hyderabad) | ||||||||||||||
RG Sharma | 2008-2020 | 200 | 195 | 28 | 5230 | 109* | 31.31 | 4004 | 130.61 | 1 | 39 | 13 | 458 | 213 |
(Deccan Chargers, Mumbai Indians) | ||||||||||||||
S Dhawan | 2008-2020 | 176 | 175 | 24 | 5197 | 106* | 34.41 | 4096 | 126.87 | 2 | 41 | 10 | 591 | 108 |
(Deccan Chargers, Delhi Capitals, Delhi Daredevils, Mumbai Indians, Sunrisers Hyderabad) | ||||||||||||||
AB de Villiers | 2008-2020 | 169 | 156 | 36 | 4849 | 133* | 40.4 | 3192 | 151.91 | 3 | 38 | 9 | 390 | 235 |
(Delhi Daredevils, Royal Challengers Bangalore) | ||||||||||||||
CH Gayle | 2009-2020 | 132 | 131 | 15 | 4772 | 175* | 41.13 | 3179 | 150.11 | 6 | 31 | 7 | 383 | 349 |
(Kings XI Punjab, Kolkata Knight Riders, Royal Challengers Bangalore) | ||||||||||||||
MS Dhoni | 2008-2020 | 204 | 182 | 69 | 4632 | 84* | 40.99 | 3387 | 136.75 | 0 | 23 | 3 | 313 | 216 |
(Chennai Super Kings, Rising Pune Supergiant, Rising Pune Supergiants) | ||||||||||||||
RV Uthappa | 2008-2020 | 189 | 182 | 17 | 4607 | 87 | 27.92 | 3544 | 129.99 | 0 | 24 | 7 | 454 | 163 |
(Kolkata Knight Riders, Mumbai Indians, Pune Warriors, Rajasthan Royals, Royal Challengers Bangalore) | ||||||||||||||
G Gambhir | 2008-2018 | 154 | 152 | 16 | 4217 | 93 | 31 | 3404 | 123.88 | 0 | 36 | 12 | 492 | 59 |
(Delhi Daredevils, Kolkata Knight Riders) | ||||||||||||||
AM Rahane | 2008-2020 | 149 | 140 | 16 | 3933 | 105* | 31.71 | 3240 | 121.38 | 2 | 28 | 13 | 416 | 76 |
(Delhi Capitals, Mumbai Indians, Rajasthan Royals, Rising Pune Supergiant, Rising Pune Supergiants) | ||||||||||||||
SR Watson | 2008-2020 | 145 | 141 | 16 | 3874 | 117* | 30.99 | 2809 | 137.91 | 4 | 21 | 7 | 375 | 190 |
(Chennai Super Kings, Rajasthan Royals, Royal Challengers Bangalore) | ||||||||||||||
KD Karthik | 2008-2020 | 196 | 177 | 30 | 3823 | 97* | 26 | 2949 | 129.63 | 0 | 19 | 11 | 377 | 105 |
(Delhi Daredevils, Gujarat Lions, Kings XI Punjab, Kolkata Knight Riders, Mumbai Indians, Royal Challengers Bangalore) | ||||||||||||||
AT Rayudu | 2010-2020 | 159 | 151 | 27 | 3659 | 100* | 29.5 | 2902 | 126.08 | 1 | 19 | 12 | 308 | 132 |
(Chennai Super Kings, Mumbai Indians) | ||||||||||||||
MK Pandey | 2008-2020 | 146 | 135 | 25 | 3268 | 114* | 29.7 | 2686 | 121.66 | 1 | 18 | 12 | 288 | 93 |
(Kolkata Knight Riders, Mumbai Indians, Pune Warriors, Royal Challengers Bangalore, Sunrisers Hyderabad) | ||||||||||||||
YK Pathan | 2008-2019 | 174 | 154 | 44 | 3204 | 100 | 29.12 | 2241 | 142.97 | 1 | 13 | 9 | 262 | 158 |
(Kolkata Knight Riders, Rajasthan Royals, Sunrisers Hyderabad) | ||||||||||||||
KA Pollard | 2010-2020 | 164 | 147 | 46 | 3023 | 83 | 29.93 | 2017 | 149.87 | 0 | 15 | 4 | 196 | 198 |
(Mumbai Indians) | ||||||||||||||
BB McCullum | 2008-2018 | 109 | 109 | 5 | 2880 | 158* | 27.69 | 2186 | 131.74 | 2 | 13 | 6 | 293 | 130 |
(Chennai Super Kings, Gujarat Lions, Kochi Tuskers Kerala, Kolkata Knight Riders, Royal Challengers Bangalore) | ||||||||||||||
PA Patel | 2008-2019 | 139 | 137 | 11 | 2848 | 81 | 22.6 | 2358 | 120.78 | 0 | 13 | 13 | 365 | 49 |
(Chennai Super Kings, Deccan Chargers, Kochi Tuskers Kerala, Mumbai Indians, Royal Challengers Bangalore, Sunrisers Hyderabad) | ||||||||||||||
Yuvraj Singh | 2008-2019 | 132 | 126 | 15 | 2750 | 83 | 24.77 | 2120 | 129.71 | 0 | 13 | 4 | 217 | 149 |
(Delhi Daredevils, Kings XI Punjab, Mumbai Indians, Pune Warriors, Royal Challengers Bangalore, Sunrisers Hyderabad) | ||||||||||||||
V Sehwag | 2008-2015 | 104 | 104 | 5 | 2728 | 122 | 27.55 | 1755 | 155.44 | 2 | 16 | 7 | 334 | 106 |
(Delhi Daredevils, Kings XI Punjab) | ||||||||||||||
KL Rahul | 2013-2020 | 81 | 72 | 13 | 2647 | 132* | 44.86 | 1949 | 135.81 | 2 | 21 | 1 | 234 | 104 |
(Kings XI Punjab, Royal Challengers Bangalore, Sunrisers Hyderabad) | ||||||||||||||
M Vijay | 2009-2020 | 106 | 106 | 5 | 2619 | 127 | 25.93 | 2149 | 121.87 | 2 | 13 | 5 | 247 | 91 |
(Chennai Super Kings, Delhi Daredevils, Kings XI Punjab) | ||||||||||||||
SV Samson | 2013-2020 | 107 | 103 | 10 | 2584 | 102* | 27.78 | 1932 | 133.74 | 2 | 13 | 8 | 191 | 115 |
(Delhi Daredevils, Rajasthan Royals) | ||||||||||||||
SE Marsh | 2008-2017 | 71 | 69 | 7 | 2477 | 115 | 39.95 | 1866 | 132.74 | 1 | 20 | 1 | 266 | 78 |
(Kings XI Punjab) | ||||||||||||||
JH Kallis | 2008-2014 | 98 | 96 | 11 | 2427 | 89* | 28.55 | 2222 | 109.22 | 0 | 17 | 9 | 255 | 44 |
(Kolkata Knight Riders, Royal Challengers Bangalore) | ||||||||||||||
DR Smith | 2008-2017 | 91 | 89 | 5 | 2385 | 87* | 28.39 | 1764 | 135.2 | 0 | 17 | 8 | 245 | 117 |
(Chennai Super Kings, Deccan Chargers, Gujarat Lions, Mumbai Indians) | ||||||||||||||
SR Tendulkar | 2008-2013 | 78 | 78 | 11 | 2334 | 100* | 34.83 | 1948 | 119.81 | 1 | 13 | 4 | 295 | 29 |
(Mumbai Indians) | ||||||||||||||
SPD Smith | 2012-2020 | 95 | 86 | 20 | 2333 | 101 | 35.34 | 1805 | 129.25 | 1 | 11 | 1 | 212 | 58 |
(Pune Warriors, Rajasthan Royals, Rising Pune Supergiant, Rising Pune Supergiants) | ||||||||||||||
F du Plessis | 2012-2020 | 84 | 77 | 7 | 2302 | 96 | 32.88 | 1781 | 129.25 | 0 | 16 | 3 | 205 | 73 |
(Chennai Super Kings, Rising Pune Supergiant, Rising Pune Supergiants) | ||||||||||||||
SS Iyer | 2015-2020 | 79 | 79 | 9 | 2200 | 96 | 31.42 | 1745 | 126.07 | 0 | 16 | 5 | 189 | 83 |
(Delhi Capitals, Delhi Daredevils) | ||||||||||||||
R Dravid | 2008-2013 | 89 | 82 | 5 | 2174 | 75* | 28.23 | 1882 | 115.51 | 0 | 11 | 3 | 268 | 28 |
(Rajasthan Royals, Royal Challengers Bangalore) | ||||||||||||||
RA Jadeja | 2008-2020 | 184 | 139 | 54 | 2159 | 50 | 25.4 | 1706 | 126.55 | 0 | 1 | 6 | 157 | 76 |
(Chennai Super Kings, Gujarat Lions, Kochi Tuskers Kerala, Rajasthan Royals) | ||||||||||||||
RR Pant | 2016-2020 | 68 | 68 | 9 | 2079 | 128* | 35.23 | 1368 | 151.97 | 1 | 12 | 4 | 183 | 103 |
(Delhi Capitals, Delhi Daredevils) | ||||||||||||||
AC Gilchrist | 2008-2013 | 80 | 80 | 4 | 2069 | 109* | 27.22 | 1495 | 138.39 | 2 | 11 | 7 | 239 | 92 |
(Deccan Chargers, Kings XI Punjab) | ||||||||||||||
JP Duminy | 2009-2018 | 83 | 77 | 26 | 2029 | 78* | 39.78 | 1636 | 124.02 | 0 | 14 | 1 | 126 | 79 |
(Deccan Chargers, Delhi Daredevils, Mumbai Indians) | ||||||||||||||
SA Yadav | 2012-2020 | 101 | 86 | 19 | 2024 | 79* | 30.2 | 1504 | 134.57 | 0 | 11 | 5 | 221 | 58 |
(Kolkata Knight Riders, Mumbai Indians) | ||||||||||||||
AJ Finch | 2010-2020 | 87 | 85 | 7 | 2005 | 88* | 25.7 | 1570 | 127.7 | 0 | 14 | 8 | 204 | 75 |
(Delhi Daredevils, Gujarat Lions, Kings XI Punjab, Mumbai Indians, Pune Warriors, Rajasthan Royals, Royal Challengers Bangalore, Sunrisers Hyderabad) | ||||||||||||||
WP Saha | 2008-2020 | 124 | 99 | 22 | 1979 | 115* | 25.7 | 1499 | 132.02 | 1 | 8 | 3 | 184 | 64 |
(Chennai Super Kings, Kings XI Punjab, Kolkata Knight Riders, Sunrisers Hyderabad) | ||||||||||||||
MEK Hussey | 2008-2015 | 59 | 58 | 7 | 1977 | 116* | 38.76 | 1612 | 122.64 | 1 | 15 | 1 | 198 | 52 |
(Chennai Super Kings, Mumbai Indians) | ||||||||||||||
Q de Kock | 2013-2020 | 66 | 66 | 4 | 1959 | 108 | 31.59 | 1467 | 133.53 | 1 | 14 | 3 | 201 | 76 |
(Delhi Daredevils, Mumbai Indians, Royal Challengers Bangalore, Sunrisers Hyderabad) | ||||||||||||||
DA Miller | 2012-2020 | 80 | 78 | 23 | 1850 | 101* | 33.63 | 1333 | 138.78 | 1 | 9 | 2 | 126 | 87 |
(Kings XI Punjab, Rajasthan Royals) | ||||||||||||||
DPMD Jayawardene | 2008-2013 | 80 | 78 | 15 | 1802 | 110* | 28.6 | 1462 | 123.25 | 1 | 10 | 2 | 200 | 39 |
(Delhi Daredevils, Kings XI Punjab, Kochi Tuskers Kerala) | ||||||||||||||
JC Buttler | 2016-2020 | 58 | 57 | 8 | 1714 | 95* | 34.97 | 1146 | 149.56 | 0 | 11 | 1 | 167 | 77 |
(Mumbai Indians, Rajasthan Royals) | ||||||||||||||
MK Tiwary | 2008-2018 | 98 | 85 | 26 | 1695 | 75* | 28.72 | 1449 | 116.97 | 0 | 7 | 8 | 156 | 40 |
(Delhi Daredevils, Kings XI Punjab, Kolkata Knight Riders, Rising Pune Supergiant) | ||||||||||||||
MA Agarwal | 2011-2020 | 88 | 83 | 3 | 1690 | 106 | 21.12 | 1259 | 134.23 | 1 | 7 | 5 | 161 | 67 |
(Delhi Daredevils, Kings XI Punjab, Rising Pune Supergiant, Royal Challengers Bangalore) | ||||||||||||||
KC Sangakkara | 2008-2013 | 71 | 68 | 3 | 1687 | 94 | 25.95 | 1392 | 121.19 | 0 | 10 | 4 | 195 | 27 |
(Deccan Chargers, Kings XI Punjab, Sunrisers Hyderabad) | ||||||||||||||
Mandeep Singh | 2010-2020 | 104 | 91 | 16 | 1659 | 77* | 22.12 | 1335 | 124.26 | 0 | 6 | 12 | 170 | 37 |
(Kings XI Punjab, Kolkata Knight Riders, Royal Challengers Bangalore) | ||||||||||||||
KS Williamson | 2015-2020 | 53 | 52 | 11 | 1619 | 89 | 39.48 | 1201 | 134.8 | 0 | 15 | 1 | 136 | 54 |
(Sunrisers Hyderabad) | ||||||||||||||
NV Ojha | 2009-2018 | 113 | 94 | 19 | 1554 | 94* | 20.72 | 1313 | 118.35 | 0 | 6 | 8 | 121 | 79 |

Virat Kohli has the Most Runs in IPL History
Sunrisers Hyderabad skipper David Warner and Mumbai Indians captain Rohit Sharma follow next in the list at third and fourth respectively.
Also Read: Most wickets in IPL history | List of highest wicket-takers in IPL
However, David Warner has a far batter batting average than any other batsman in the list of top 10 run-getters. His tally of 4706 runs have come at an excellent average of 42.71 and an equally good strike-rate of over 140.
Chris Gayle has the next best batting average among these batsmen. He averages 41.13 and his strike-rate of 150.11 is the best among these players.
Similar posts you may like:
3 Punjab Kings (PBKS) Players who can win the Orange Cap in IPL 2021 | Most Runs in IPL 2021
3 Delhi Capitals (DC) Players who can win the Orange Cap in IPL 2021 | Most Runs in IPL 2021
3 Mumbai Indians (MI) Players who can win the Orange Cap in IPL 2021 | Most Runs in IPL 2021
3 Sunrisers Hyderabad (SRH) Players Who Can Win The Orange Cap in IPL 2021 | Most Runs In IPL 2021